Company Directory
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|---|---|---|
| Name | Location | |
| Accuity | New Jersey, United States | |
| Accuity | New Jersey, United States | |
| AMN Healthcare | Florida, United States | |
| Arkansas Children's Hospital | Arkansas, United States | |
| Aspirus | Wisconsin, United States | |
| Avera McKennan Hospital and University | South Dakota, United States | |
| Baptist Health South Florida | Florida, United States | |
| Bartlett Regional Hospital | Alaska, United States | |
| Baylor Scott & White Health -HireClix | Massachusetts, United States | |
| Baystate Health | Massachusetts, United States | |
| Beaufort Memorial Hospital | South Carolina, United States | |
| Billings Clinic | Montana, United States | |
| Boston Children's Hospital | Massachusetts, United States | |
| CentraCare | Minnesota, | |
| Centura Health | Colorado, United States | |
| Champlain Valley Physician Hospital | New York, | |
| Children's National Hospital | District Of Columbia, United States | |
| Claimlogiq | Virginia, United States | |
| Clement J Zablocki VA Medical Center | Wisconsin, United States | |
| Community Memorial Health System | California, | |
| CQI Executive Search | Texas, United States | |
| Dartmouth Hitchcock Medical Center | New Hampshire, United States | |
| DHR Health System | Texas, | |
| Door County Medical Center | Wisconsin, | |
| Eisenhower Health | California, | |
| Enjoin | Tennessee, United States | |
| ENLOE MEDICAL CENTER | California, United States | |
| Exeter Hospital | New Hampshire, United States | |
| EXL | Florida, | |
| Freeman Health System | Missouri, United States | |
| Guidehouse | Virginia, United States | |
| H.I.M. Recruiters | Florida, United States | |
| H.I.M. Recruiters | Florida, United States | |
| Haugen Consulting Group, Inc. | Colorado, United States | |
| Health Information Associates | South Carolina, United States | |
| Hennepin County Medical Center (HCMC) | Minnesota, United States | |
| Hennepin Healthcare | Minnesota, United States | |
| HIM Connections | Alabama, United States | |
| Impact Advisors LLC | Illinois, United States | |
| Inova Health System | Virginia, United States | |
| Intermountain Health | Utah, | |
| Iodine Software | Texas, United States | |
| John Peter Smith Hospital | Texas, United States | |
| JPS Health Network | Texas, United States | |
| Kootenai Health | Idaho, United States | |
| Kootenai Health | Idaho, United States | |
| Lakeland Regional Health | Florida, United States | |
| Mass General Hospital | Massachusetts, United States | |
| Mayo Clinic | Minnesota, | |
| McLaren Bay Region | Michigan, United States | |
| MercyOne North Iowa Medical Center | Iowa, United States | |
| Methodist Le Bonheur Healthcare | Tennessee, United States | |
| MOFFITT CANCER CENTER | Florida, United States | |
| Mon General Hospital | West Virginia, United States | |
| North Memorial | Minnesota, United States | |
| nThrive | Georgia, United States | |
| Optum Advisory Services | Minnesota, United States | |
| Orlando Health | Florida, United States | |
| Ovation RCS | Pennsylvania, United States | |
| PeaceHealth | Washington, United States | |
| PeaceHealth | Washington, United States | |
| Penn State Health | Pennsylvania, United States | |
| Phoebe Putney Health System | Georgia, United States | |
| Prisma Health | Other, United States | |
| Prospect Medical | , United States | |
| Providence | Washington, United States | |
| Providence Health & Services - Oregon | Washington, United States | |
| Quorum Health | Tennessee, United States | |
| Saint Alphonsus Health System | Idaho, United States | |
| Samaritan Health Services | Oregon, United States | |
| San Francisco Dept. of Public Health | California, United States | |
| Select Medical | Pennsylvania, United States | |
| Southern Arizona VA Health Care System | Arizona, United States | |
| St. Charles Health Systems | Oregon, United States | |
| St. Peter's Health Partners | New York, United States | |
| St. Peter's Health Partners | New York, United States | |
| Stanford Health Care | California, United States | |
| Stillwater Medical Center | Oklahoma, United States | |
| Tampa General Hospital | Florida, United States | |
| The University of Vermont Medical Center Inc | Vermont, United States | |
| Tufts Medicine | Massachusetts, United States | |
| UASI | Ohio, United States | |
| UCSF Campus and Health | New York, United States | |
| UF Health Shands Hospital | Florida, United States | |
| UNC Health | North Carolina, United States | |
| University Medical Center of Southern Nevada | Nevada, United States | |
| University Medical Center Southern Nevada | Nevada, United States | |
| UW Health | Wisconsin, United States | |
| UW Medical Center | Washington, United States | |
| Valley Children's Healthcare | California, United States | |
| Valley Children's Hospital | California, United States | |
| Valleywise Health | Arizona, United States | |
| Versalus Health | Pennsylvania, United States | |
| Wake Forest Baptist Medical Center | North Carolina, United States | |
| Western Reserve Hospital | Ohio, United States | |
| Wood County Hospital | Ohio, United States | |
